© Copyright 2005 Jay Sigel |
|       |
|       |
| Club | Manufacturer | Model | Loft |
| Driver | Taylor Made | R-11 | 10.5 º |
| 3 Wood | Taylor Made | Burner | 14.5 º |
| 5 Wood | Taylor Made | Burner | 17.5 º |
| Utility | Taylor Made |   | +24 º |
| 5PW | Titleist | AP2 |   |
| SW | Taylor Made | Taylor Made | 53 º |
| SW | Taylor Made | Taylor Made | 58 º |
| Putter | Odyssey | 2 ball |   |
| Ball | Titleist | PV1 |   |
| Glove | Valley Forge | Sr Jay Sigel |   |
| Shoe | Addidas |   |   |
|       |